Click on any of the other menu links to go to a different area
PREMIER DIVISION | ||||
Rank | Player | Team | GAA | Allowed |
1 | Noah Pawlowski | ISSC HARPS | 1.1 | 8 |
2 | Rhys Verde Rios | RICHMOND ATHLETICS | 1.2 | 19 |
3 | Steve Lucovic | IGM DRAGONS | 1.4 | 15 |
4 | Peter Proctor | ALLBLACKS | 1.4 | 17 |
5 | Rick Sebulsky | CLUB INTER | 1.9 | 27 |
6 | Dave Waterman | ANTE UP UNITED | 2.3 | 24 |
7 | Alum Cheema | PLAYERS UNITED | 2.9 | 46 |
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
FIRST DIVISION | ||||
Rank | Player | Team | GAA | Allowed |
1 | Alexis Morgan | RAVENS | 1.0 | 9 |
2 | Miguel Beltran | DSBH KELEVRA | 1.1 | 21 |
3 | James Collins | ISLANDERS | 1.1 | 15 |
4 | Mark Halfnights | CLUB IRELAND CELTIC | 1.4 | 28 |
5 | Alex Von Kaldenburg | MEN IN KILTS | 1.4 | 13 |
6 | Gerard MacDonald | RAVENS | 1.7 | 15 |
7 | Robbie Young | INSURGENCY | 1.7 | 21 |
8 | Chris Trigardi | MEN IN KILTS | 1.7 | 19 |
9 | Greg Stoddard | ATHLETICS FC | 1.8 | 16 |
10 | Mark Climenhaga | FLYING BEAVER | 1.9 | 28 |
|
|
|
| |
|
|
|
| |
SECOND DIVISION | ||||
Rank | Player | Team | GAA | Allowed |
1 | Dan Lazar Jr. | DSBH HOUNDS | 1.1 | 13 |
2 | Kris Grounder | CLUB INTER II | 1.2 | 16 |
3 | Billy Quinlan | CLUB IRELAND CELTIC II | 1.3 | 13 |
4 | Nima Chandi | SUBWAY | 1.6 | 11 |
5 | Josue Arevalo | LIBERTAD 1821 FC | 1.6 | 31 |
6 | Steve Menzies | RICHMOND STRIKERS | 1.8 | 29 |
7 | Mackenzie Buchanon | RICHMOND SOCKEYES | 1.8 | 23 |
8 | Matt Demick | RICHLADS | 2.2 | 32 |
9 | Indy Astete | JUGADORES CF II | 2.2 | 24 |
10 | Ian Malinski | HAMMERHEADS | 2.7 | 16 |
| Updated March 14, 2010. | ||||
| * List contains keepers with at least 6 games played | ||||

