Click on any of the other menu links to go to a different area
PREMIER DIVISION | ||||
Rank | Player | Team | GAA | Allowed |
1 | Noah Pawlowski | ISSC HARPS | 1.1 | 8 |
2 | Rhys Verde Rios | RICHMOND ATHLETICS | 1.2 | 19 |
3 | Steve Lucovic | IGM DRAGONS | 1.4 | 15 |
4 | Peter Proctor | ALLBLACKS | 1.4 | 17 |
5 | Rick Sebulsky | CLUB INTER | 1.9 | 27 |
6 | Dave Waterman | ANTE UP UNITED | 2.3 | 24 |
7 | Alum Cheema | PLAYERS UNITED | 2.9 | 46 |
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
FIRST DIVISION | ||||
Rank | Player | Team | GAA | Allowed |
1 | Alexis Morgan | RAVENS | 1.0 | 9 |
2 | James Collins | ISLANDERS | 1.1 | 15 |
3 | Miguel Beltran | DSBH KELEVRA | 1.4 | 19 |
4 | Alex Von Kaldenburg | MEN IN KILTS | 1.4 | 13 |
5 | Mark Halfnights | CLUB IRELAND CELTIC | 1.5 | 28 |
6 | Robbie Young | INSURGENCY | 1.5 | 16 |
7 | Chris Trigardi | MEN IN KILTS | 1.6 | 16 |
8 | Gerard MacDonald | RAVENS | 1.7 | 15 |
9 | Mark Climenhaga | FLYING BEAVER | 1.8 | 24 |
10 | Darren Rudy | JUGADORES FC | 1.9 | 33 |
|
|
|
| |
|
|
|
| |
SECOND DIVISION | ||||
Rank | Player | Team | GAA | Allowed |
1 | Billy Quinlan | CLUB IRELAND CELTIC II | 0.8 | 8 |
2 | Dan Lazar Jr. | DSBH HOUNDS | 1.2 | 13 |
3 | Kris Gounder | CLUB INTER II | 1.2 | 16 |
4 | Nima Chandi | SUBWAY | 1.5 | 9 |
5 | Josue Arevalo | LIBERTAD 1821 FC | 1.6 | 28 |
6 | Steve Menzies | RICHMOND STRIKERS | 1.7 | 26 |
7 | Mackenzie Buchanon | RICHMOND SOCKEYES | 1.7 | 20 |
8 | Indy Astete | JUGADORES CF II | 2.1 | 21 |
9 | Matt Demick | RICHLADS | 2.2 | 32 |
10 | Tim Westley | CLUB IRELAND CELTIC II | 2.5 | 3 |
| Updated March 8, 2010. | ||||
| * List contains keepers with at least 6 games played | ||||

